Copies
Piece designation (barcode)
|
Koha full call number
|
School Code
|
SISX21346 | 971.5 FAN | Summerside Intermediate School |
KESX5047 | 971.5 FAN | Somerset Elementary School |
MORC8846 | 971.5 FAN | Morell Consolidated School |
SISX20443 | 971.5 FAN | Summerside Intermediate School |
ACSX18050 | 971.5 FAN | Athena Consolidated School |
GGTN6848 | 971.4 CAN | Georgetown Elementary School |
GULF14743 | 971.5 FAN | Gulf Shore Consolidated School |
BISX12754 | 971.5 FAN | Birchwood Intermediate School |
STRA23674 | 971.5 FAN | Stratford Elementary |
LMMS25432 | 971.5 FAN | LM Montgomery Elementary School |
JEAN8892 | 971.5 FAN | St. Jean Elementary School |
STRA23904 | 971.5 FAN | Stratford Elementary |
SKCS8113 | 971.5 FAN | Southern Kings Consolidated School |
| | Prince Street Elementary School |
CARD15034 | 971.5 FAN | Cardigan Consolidated School |
STLS8121 | 971.5 FAN | St. Louis Elementary School |